Back to LNG value.html
104564SI
12/24/92 hrs/day engines Mgal/hr Mgal/day days/yr MMgal/yr MMgal/10yr c/gal $MM/10yr     REVENUE
Diesel 17.60  100.00  2.84  50.00  365.00  18.25  182.51  $0.64  $117      INCOME
Diesel 17.60  100.00  5.68  100.00  365.00  36.50  365.01  $0.64  $234      PER
Diesel 21.00  100.00  2.84  59.66  305.00  18.20  181.97  $0.64  $116      ENGINE
Diesel 21.00  100.00  5.68  119.32  305.00  36.39  363.93  $0.64  $233  Diff LNG   PER/YR
1.0@                   $MM/10yr $MM/10yr $1000/yr
1.00  17.60  100.00  2.84  50.00  365.00  18.25  182.51  $0.45  $82  $35  $35  $35 
1.00  17.60  100.00  5.68  100.00  365.00  36.50  365.01  $0.45  $164  $69  $69  $69 
1.00  21.00  100.00  2.84  59.66  305.00  18.20  181.97  $0.45  $82  $35  $35  $35 
1.00  21.00  100.00  5.68  119.32  305.00  36.39  363.93  $0.45  $164  $70  $70  $70 
1.00  17.60  100.00  2.84  50.00  365.00  18.25  182.51  $0.45  $82  $35  $35  $35 
1.00  17.60  100.00  5.68  100.00  365.00  36.50  365.01  $0.45  $164  $69  $69  $69 
1.00  21.00  100.00  2.84  59.66  305.00  18.20  181.97  $0.45  $82  $35  $35  $35 
1.00  21.00  100.00  5.68  119.32  305.00  36.39  363.93  $0.45  $164  $70  $70  $70 
1.3@                        
1.00  17.60  100.00  3.69  65.00  365.00  23.73  237.26  $0.45  $107  $10  $10  $10 
1.00  17.60  100.00  7.39  130.00  365.00  47.45  474.52  $0.45  $214  $20  $20  $20 
1.00  21.00  100.00  3.69  77.56  305.00  23.66  236.56  $0.45  $106  $10  $10  $10 
1.00  21.00  100.00  7.39  155.12  305.00  47.31  473.11  $0.45  $213  $21  $21  $21 
1.00  17.60  100.00  3.69  65.00  365.00  23.73  237.26  $0.45  $107  $10  $10  $10 
1.00  17.60  100.00  7.39  130.00  365.00  47.45  474.52  $0.45  $214  $20  $20  $20 
1.00  21.00  100.00  3.69  77.56  305.00  23.66  236.56  $0.45  $106  $10  $10  $10 
1.00  21.00  100.00  7.39  155.12  305.00  47.31  473.11  $0.45  $213  $21  $21  $21 

ChartObject Dedicated LNG Engine -- MK 1200G

Last Updated on 07/07/04
By Charlie Bartholomew