|
|
| Monterrey,
Mexico
SALOF has recently been rewarded a contract from Praxair. Inc. to supply a 400 metric ton per day CO2 Liquefaction Plant in Monterrey, Mexico. The Plant is schedule to start up June 2000. Gainesville, GA SALOF is currently fabricating a 13,000 lb/hr CO2 recovery system for Atlantic Dry Ice of Gainesville, GA for start up June 2000. Click on |
|
CUSTOMER |
LOCATION |
BUILT |
|
| Atlantic Dry Ice | Gainesville, GA | 2000 | 13,000 lb/hr CO2 recovery system | ||
| AC Industries | Augusta, GA | 1996 |
|
||
| Cargill, Inc. | Blair, NE | 1995 |
|
||
| BOC Gases | Brandon, MS | 1995 |
|
||
| EPCO | Beaumont, TX | 1998 |
|
||
| Cargill, Inc. | Eddyville, IA | 1994 |
|
||
| Air Liquide | Jasper, TN | 1985 |
|
||
| Continental Carbonics | Pekin, IL | 1995 |
|
||
| Praxair | Monterey, Mexico | 2000 |
|
||
| Praxair | Benicia, CA | 1995 |
|
||
| Praxair | Ferndale, WA | 1994 |
|
||
| Praxair | Tulsa, OK | 1994 |
|
||
| Praxair | Pekin, IL | 1993 |
|
||
| MG Industries | Muscatine, IA | 1994 |
|
||
| MG Industries | Edgemoor, DE | 1998 |
|
||
| Dixie Carbonic | Winnebago, MN | 1998 |
|
||
| EPCO | Beatrice, NE | 1995 |
|
||
| EPCO | Monroe, LA | 1994 |
|
||
| Praxair | Fort Dodge, IA | 1993 |
|
||
| Midwest Carbonics | Creston, IA | 1999 |
|
||
| MG Industries | Muscatine, IA | 1995 |
|
||
| EPCO | York, NE | 1998 |
|
||
| Raytheon (A.E.S.) | Cumberland, MD | 1997 |
|
||
| MG Industries | St. Paul, MN | 1999 |
|
||
| Pain Enterprises | Edgemoor, DE | 1999 |
|
||
| Praxair | Augusta, GA | 1984 |
|
||
ZAK![]() |
POLAND | 1996 |
|
||
| BOC Gases | Winthrop, MN | 1994 |
|
||
| Praxair | Decatur, AL | 1987 |
|
||
| Praxair |
Beijing, CHINA | 1997 |
|
||
| Louis Rich/Kraft Foods | Newberry, SC | 1997 |
|
||
| Dixie Carbonic | Beatrice, NE | 1996 |
|
||
| Praxair |
Lawrence, KS | 1984 |
|
||
| Total Ice Systems | ENGLAND | 1999 |
|
||
| Air Liquide | CANADA | 1997 |
|
||
| Broin & Associates | Scotland, SD | 1996 |
|
||
| SCO2 | SINGAPORE | 1999 |
|
||
| Praxair | Tonawanda, NY | 1997 |
|
||
| CO2 Air | Denver, CO | 1997 |
|
||
| Holox, Inc. | Colfax, NC | 1996 |
|
||
| Atlantic Dry Ice | Gainesville, GA | 1995 |
|
||
| Air Liquide Corp. | Smithfield, VA | 1989 |
|
||
| Praxair | COLOMBIA | 1989 |
|
||
| Hydro-Chem | TAIWAN | 1999 |
|
||
| Air
Liquide |
ARGENTINA | 1997 |
|
||
| Praxair | Boston, MA | 1986 |
|
||
| Talosto | RUSSIA | 1998 |
|
||
| Hoprich | Evansville, IN | 1995 |
|
||
| Industrial Gas Co. | TRINIDAD | 1998 |
|
||
| Goldkist | Carrolton, GA | 1997 |
|
||
| BOC Gases | White City, OR | 1998 |
|