| kyca125m.xls | Gas/Mcf $1.25 | ||||
| KRYOPAK'S LIQUEFIED NATURAL GAS PLANT | 42,000,000GPY | ||||
| INVESTMENT | $15,625,000 | 120,000GPD | |||
| LNG $ per gallon | %ROI-Pre Tax | 10 MMcfgpd | |||
| $0.331 | $0.331 | 7,812,500 | 50% ROI+Ann op | ANN TOT COST | $13,881,250 |
| $0.293 | $0.293 | $6,250,000 | 40% ROI+Ann op | ANN TOT COST | $12,318,750 |
| $0.256 | $0.256 | $4,687,500 | 30% ROI +Ann op | ANN TOT COST | $10,756,250 |
| LNGPLANT.htm | CLICK FOR LARGER LAYOUT |

TO RETURN ON INVESTMENT
TABLES
Last Updated on 10/25/99
August 2004
By Charlie Bartholomew
May 2006