
| KazMunaiGaz purchase | ||||
| Name | Foreign Partners | Reserves (proved + possible) | Investment | Status |
| The North Caspian PSA covers almost 1.4 million gross acres. | Eni (Operator - 16.67 percent), ExxonMobil (16.67 percent), BG (16.67 percent), Inpex (8.33 percent), Phillips (8.33 percent), Shell (16.67 percent), and Total (16.67 percent). Upon completion of the sale of BG International's interest in the NCPSA, ExxonMobil's interest will become 20.37 percent. | |||
| Aktobe Preussag
Aktobemunaigaz |
Preussag Gmbh (Germany) 50.0% | Exploring near Zharkamys | ||
| Anako | Nafta a.s. (Slovakia) | Producing 1,390 bbl/d 8/98 | ||
| Arman | Oryx (US) 50.0%. Oryx merged with Kerr-McGee | Producing 4,750 bbl/d 8/98; 5 new wells next 2-3 years | ||
| CNPC/Uzenmunaigaz | CNPC (China) 50% | Est. oil reserves 2.5 billion barrels | $1 billion 1st 5 years | Developing Uzen & Aktyubinsk fields |
| Demunai | Caesar Oil (US) 50.0% | Developing fields Aktobe Oblast | ||
| Embavedoil
Onshore |
MOL Rt, Vegyepszer (Hungary) combined 49.0% | Producing 220 bbl/d 8/98; Vegyepszer may pull out | ||
| Gyural | Urals Trading (Cyprus) | Producing 365 bbl/d 8/98 | ||
| Hurricane-Kumkol | Hurricane (Canada) | Producing 41,000 bbl/d 8/98 | ||
| Karakudukmunai | American-Turkish Central Asia Guernsey 50.0% (JV with Chaparral/Turkish investors) | Est. oil reserves over 70 million barrels | Producing 220 bbl/d 8/98 | |
| KazakhOil-Telf | Telf AG (Switzerland) | Producing 580 bbl/d 8/98 | ||
| Kazgermunai | Veba Oel (Germany) 25.0%; EEG (Germany) 17.5%; IFC 7.5% | Est. oil reserves 100 million barrels | $300 million | Producing 1,170 bbl/d 8/98 |
| Kazpromstavba | Prumsylove Stavitelstvi (Czech Republic) 31.0% | Developing Kara-Arna field | ||
| Kazturkmunai | TPAO (Turkey) 49.0% | Producing 1,100 bbl/d 8/98 | ||
| Kumkol-Lukoil | Lukoil (Russia) | Est. oil reserves over 600 million barrels | Producing 17,010 bbl/d 8/98 | |
| Kuatamlonmunai | Amlon (UK) 50.0% | Developing Bektas-Konys field | ||
| Matin | FIOC | Producing 3,360 bbl/d 8/98 | ||
| Steppe Leopard | Snow Leopard Resources (Canada) 45%; Snow Leopard International (5%) | Est. oil reserves 100 million barrels | Developing Teplovsko-Tokareyev fields | |
| Svetlandoil | Producing 290 bbl/d 8/98 | |||
| Tasbulat Oil | Gendor (Cyprus) | Developing Tasbulat field | ||
| Tenge | Anglo-Dutch (US) | Est. oil reserves 500 million barrels; 1 trillion cubic feet gas | Developing Tenge field | |
| TengizChevroil (TCO) | Chevron (US) 45%; Mobil (US), 25%; LukArko (Russia), 5% ExxonMobil affiliates have a 25 % interest | Est. oil reserves 6-9 billion barrels | $20 billion over 40 years | Producing 182,000 bbl/d 8/98 |
| Turan | Vega-D Geophysical (Canada) 25%; Technoeko (Canada) 25% | Developing Kzylkiya, Maybulak, Aryskum fields | ||
| Zhetbay-Quest | Quest (UK), Mannai (Qatar) | Well rehab at Zhetbay field |
| Name | Foreign Partners | Reserves (proved + possible) | Investment | Status |
| American International Petroleum Corporation (AIPC) - Exploration License | AIPC (US) 70.0% | Est. oil/gas reserves 3.8 billion barrels oil equivalent | Seismic work done - drilling Altai No. 1 test well | |
| Caspian Pipeline Consortium (CPC) | Russia 24%; Kazakhstan 19%; Chevron (US) 15%; LukArco (Russia/United States) 12.5%; Mobil (US) 7.5%; Rosneft-Shell (Russia-U.K./Netherlands) 7.5%; Oman 7%, BG (U.K.) 2%; Agip (Italy) 2%; Kazakhstan Pipeline Ventures (Kazakhstan) 1.75%; and Oryx (United States) 1.75% see update below | $2.3 billion | Construction underway; 1st flows mid-2001. Ultimate capacity 1.34 million barrels/day | |
| Cpc'S Shareholders Include The Russian Government (24%), Kazakhstan (19%) And The Sultanate Of Oman (7%) As Well As Chevron Caspian Pipeline Consortium Company (15%), Lukarcobv (12.5%), Rosneft-Shell Caspian Ventures Limited (7.5%),Mobil Caspian Pipeline Company (7.5%), Agip International Nv(2%), Bg Overseas Holding Limited (2%), Kazakhstan Pipelineventures Llc (1.75%) And Oryx Caspian Pipeline Llc (1.75%).(Kazakhstan Newswire - Kazakhstan, October 24 2003) | ||||
| Ertismunai
Onshore (NE Kazakhstan) |
IPI (US) 50.0%; Kuat Holding (Kazakh) 50.0% Leah Industries has letter intent to buy IPI share | Est. oil reserves 4.0 billion barrels | ||
| Karachaganak PSA | Agip (Italy) 32.5%; BG (UK) 32.5%; Texaco (US) 20.0%; Lukoil (Russia) 15% | Est. oil reserves 2 billion barrels; est. gas reserves 28 trillion cubic feet | $6 billion over 40 years | Developing Karachaganak gas field |
| Karazhanbasmunai | Nations Energy | Producing 10,300 bbl/d 8/98 | ||
| OKIOC (Offshore Kazakhstan International Operating Company) PSA Signed November 1997 | Agip (14.28%), BG (14.28%), BP/Statoil (14.28%), Mobil (14.28%), Royal Dutch/Shell (14.28%), Total (14.28%), Inpex (7.14%), Phillips (7.14%) | Est. oil reserves 40 billion barrels | Drilling spring 1999; Production could begin 2004-2005 | |
| Mertvyi Kultuk PSA/
Ostrovnaya
|
Exxon (US) 50%; Oryx (US) 50%; Oryx merged with Kerr-McGee | Est. oil reserves 150 million barrels | First exploratory well by a western company in the Kazakh portion of the Caspian sea. Ostrovnaya prospect spudded due to lack of infrastructure | |
| Munai NPTs | Producing 440 bbl/d 8/98 | |||
| Temir PSA | Shell (UK/Netherlands) 60%; Veba Oil (Germany) 40% | Est. oil reserves 300 million barrels | $25 million | Veba bought out Elf's share in 1995 |
| Tulparmunai | Mobil (US) 25%; Shell (UK/Netherlands) 25%; Japan Petroleum (Japan) 12.5%; Sumitomoto (Japan) 12.5% | Exploration blocks 2 & 3 Aktobe oblast | ||
| Exploration/Field Concession | Partex 50%; Union Texas (US) 37.5%; Oman Oil (Oman) 12.5% | Developing block in Mangistau Oblast | ||
| Exploration/Field Concession | Amoco (US); TPAO (Turkey) | Developing block in Aktobe Oblast | ||
| Exploration/Field Concession | Chinese Petroleum Corportion (Taiwan) | Est. oil reserves 90 million barrels | ||
| Exploration/Field Concession | ONGC (India) | Concession Pavlodar Oblast | ||
| Exploration/Field Concession | Repsol (Spain) 60%; Enterprise (UK) 40% | Concession Aktobe Oblast | ||
| Exploration/Field Concession | JIT (Japan/Indonesia) | Exploration Aral region | ||
| Exploration/Field Concession | Oman Oil, ARCO, Exxon | |||
| Exploration/Field Concession | JNOC (Japan) 50% | $3.9 billion over 30 years | ||
| Exploration/Field
Concession
|
Texaco (US) 65.0%, Nimir (Saudi Arabia) 35.0% | Est. oil reserves 1.0-1.5 billion barrels | Development North Buzachi | |
| Field Rehablitation | Seneca Resources (US) | Rehab 7 fields Atyrau oblast |